visi filtrai

VOLVO S80 II (AS)

Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
1.6 D DRIVe 2010.01 109 1560 80 dyzelinas D 4164 T
1.6 DRIVe 2011.06 114 1560 84 dyzelinas D 4162 T
2.0 2008.01 146 1999 107 benzininis variklis B 4204 S3
2.0 Drive- E 2014.12 245 1969 180 benzininis variklis B 4204 T11
2.0 FlexFuel 2008.01 146 1999 107 benzininis variklis B 4204 S4
2.0 T 2010.01 203 1999 149 benzininis variklis B 4204 T6
2.0 TDi 2008.02 136 1997 100 dyzelinas D 4204 T
2.4 D 2006.03 163 2400 120 dyzelinas D 5244 T, D 5244 T5
2.4 D 2010.01 175 2400 129 dyzelinas D 5244 T14
2.5 T 2006.03 200 2521 147 benzininis variklis B 5254 T6
2.5 T 2010.01 231 2521 170 benzininis variklis B 5254 T10
2.5 T 2012.01 254 2497 187 benzininis variklis B 5254 T12
2.5 T 2012.09 249 2497 183 benzininis variklis B 5254 T14
2.5 T AWD 2006.10 200 2521 147 benzininis variklis B 5254 T6
2.5 T FlexFuel 2008.05 200 2521 147 benzininis variklis B 5254 T8
2.5 T FlexFuel 2010.01 231 2521 170 benzininis variklis B 5254 T11
3.2 2006.03 238 3192 175 benzininis variklis B 6324 S
3.2 2008.09-2009.12 228 3192 168 benzininis variklis B 6324 S
3.2 2010.01 243 3192 179 benzininis variklis B 6324 S5
3.2 2010.09-2011.12 233 3192 171 benzininis variklis B 6324 S4
3.2 AWD 2007.01 238 3192 175 benzininis variklis B 6324 S
3.2 AWD 2010.01 243 3192 179 benzininis variklis B 6324 S5
4.4 V8 AWD 2006.03 316 4414 232 benzininis variklis B 8444 S
D3 2012.05 136 1984 100 dyzelinas D 5204 T7
D3 / D4 2010.01 163 1984 120 dyzelinas D 5204 T2, D 5204 T3
D4 2013.09 181 1969 133 dyzelinas D 4204 T5
D5 2006.03 185 2400 136 dyzelinas D 5244 T4
D5 2010.01 205 2400 151 dyzelinas D 5244 T10
D5 2011.06 215 2400 158 dyzelinas D 5244 T11, D 5244 T15
D5 AWD 2007.01 185 2400 136 dyzelinas D 5244 T4
D5 AWD 2010.01 205 2400 151 dyzelinas D 5244 T10
D5 AWD 2011.06 215 2400 158 dyzelinas D 5244 T15
T4 2010.10 180 1596 132 benzininis variklis B 4164 T
T4F 2011.05 180 1596 132 benzininis variklis B 4164 T2
T5 2010.10 241 1999 177 benzininis variklis B 4204 T7
T5 2013.09 245 1969 180 benzininis variklis B 4204 T11
T6 AWD 2007.01 286 2953 210 benzininis variklis B 6304 T2
T6 AWD 2010.10 305 2953 224 benzininis variklis B 6304 T4
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
1.6 D DRIVe 2010.01 109 1560 80 dyzelinas D 4164 T
1.6 DRIVe 2011.06 114 1560 84 dyzelinas D 4162 T
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.0 2008.01 146 1999 107 benzininis variklis B 4204 S3
2.0 Drive- E 2014.12 245 1969 180 benzininis variklis B 4204 T11
2.0 FlexFuel 2008.01 146 1999 107 benzininis variklis B 4204 S4
2.0 T 2010.01 203 1999 149 benzininis variklis B 4204 T6
2.0 TDi 2008.02 136 1997 100 dyzelinas D 4204 T
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.4 D 2006.03 163 2400 120 dyzelinas D 5244 T, D 5244 T5
2.4 D 2010.01 175 2400 129 dyzelinas D 5244 T14
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.5 T 2006.03 200 2521 147 benzininis variklis B 5254 T6
2.5 T 2010.01 231 2521 170 benzininis variklis B 5254 T10
2.5 T 2012.01 254 2497 187 benzininis variklis B 5254 T12
2.5 T 2012.09 249 2497 183 benzininis variklis B 5254 T14
2.5 T AWD 2006.10 200 2521 147 benzininis variklis B 5254 T6
2.5 T FlexFuel 2008.05 200 2521 147 benzininis variklis B 5254 T8
2.5 T FlexFuel 2010.01 231 2521 170 benzininis variklis B 5254 T11
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
3.2 2006.03 238 3192 175 benzininis variklis B 6324 S
3.2 2008.09-2009.12 228 3192 168 benzininis variklis B 6324 S
3.2 2010.01 243 3192 179 benzininis variklis B 6324 S5
3.2 2010.09-2011.12 233 3192 171 benzininis variklis B 6324 S4
3.2 AWD 2007.01 238 3192 175 benzininis variklis B 6324 S
3.2 AWD 2010.01 243 3192 179 benzininis variklis B 6324 S5
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
4.4 V8 AWD 2006.03 316 4414 232 benzininis variklis B 8444 S
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
D3 2012.05 136 1984 100 dyzelinas D 5204 T7
D3 / D4 2010.01 163 1984 120 dyzelinas D 5204 T2, D 5204 T3
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
D4 2013.09 181 1969 133 dyzelinas D 4204 T5
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
D5 2006.03 185 2400 136 dyzelinas D 5244 T4
D5 2010.01 205 2400 151 dyzelinas D 5244 T10
D5 2011.06 215 2400 158 dyzelinas D 5244 T11, D 5244 T15
D5 AWD 2007.01 185 2400 136 dyzelinas D 5244 T4
D5 AWD 2010.01 205 2400 151 dyzelinas D 5244 T10
D5 AWD 2011.06 215 2400 158 dyzelinas D 5244 T15
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
T4 2010.10 180 1596 132 benzininis variklis B 4164 T
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
T4F 2011.05 180 1596 132 benzininis variklis B 4164 T2
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
T5 2010.10 241 1999 177 benzininis variklis B 4204 T7
T5 2013.09 245 1969 180 benzininis variklis B 4204 T11
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
T6 AWD 2007.01 286 2953 210 benzininis variklis B 6304 T2
T6 AWD 2010.10 305 2953 224 benzininis variklis B 6304 T4

Sugeneruota per 0.510000 s.