visi filtrai

HYUNDAI ELANTRA GT (GD)

Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
1.4 2011.12 99 1396 73 benzininis variklis G4FA
1.4 2014.12 101 1368 74 benzininis variklis G4LC
1.4 CRDi 2011.12 90 1396 66 dyzelinas D4FC
1.6 2012.01 120 1591 88 benzininis variklis G4FC
1.6 CRDi 2011.11 136 1582 100 dyzelinas D4FB
1.6 CRDi 2011.12 128 1582 94 dyzelinas D4FB
1.6 CRDi 2011.12 110 1582 81 dyzelinas D4FB
1.6 Flex 2011.12 128 1591 94 benzininis variklis G4FC
1.6 GDI 2011.12 135 1591 99 benzininis variklis G4FD
1.6 GDI 2011.12 129 1591 95 benzininis variklis G4FG
1.6 T-GDI 2015.01 186 1591 137 benzininis variklis G4FJ
1.8 2012.01 150 1797 110 benzininis variklis G4NB, G4NB-B
1.8 2012.09 147 1797 108 benzininis variklis G4NB
1.8 2013.08 146 1797 107 benzininis variklis G4NB
2.0 2013.08 169 1999 124 benzininis variklis G4NC
2.0 2013.09 175 1999 129 benzininis variklis G4NC
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
1.4 2011.12 99 1396 73 benzininis variklis G4FA
1.4 2014.12 101 1368 74 benzininis variklis G4LC
1.4 CRDi 2011.12 90 1396 66 dyzelinas D4FC
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
1.6 2012.01 120 1591 88 benzininis variklis G4FC
1.6 CRDi 2011.11 136 1582 100 dyzelinas D4FB
1.6 CRDi 2011.12 128 1582 94 dyzelinas D4FB
1.6 CRDi 2011.12 110 1582 81 dyzelinas D4FB
1.6 Flex 2011.12 128 1591 94 benzininis variklis G4FC
1.6 GDI 2011.12 135 1591 99 benzininis variklis G4FD
1.6 GDI 2011.12 129 1591 95 benzininis variklis G4FG
1.6 T-GDI 2015.01 186 1591 137 benzininis variklis G4FJ
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
1.8 2012.01 150 1797 110 benzininis variklis G4NB, G4NB-B
1.8 2012.09 147 1797 108 benzininis variklis G4NB
1.8 2013.08 146 1797 107 benzininis variklis G4NB
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.0 2013.08 169 1999 124 benzininis variklis G4NC
2.0 2013.09 175 1999 129 benzininis variklis G4NC

Sugeneruota per 1.228000 s.