visi filtrai

ROVER 800 hečbekas (XS)

Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.0 1987.08-1991.10 101 1994 74 benzininis variklis
2.0 1987.08-1988.09 136 1994 100 benzininis variklis 20 T4H
2.5 1996.02-1998.10 175 2497 129 benzininis variklis 25 K4F
2.5 Si 1996.02-1998.10 175 2497 129 benzininis variklis 25 K4F
2.5 Sterling 1988.10-1991.10 150 2494 110 benzininis variklis C 25 A2
2.7 1987.10-1988.09 173 2675 127 benzininis variklis
820 16V Turbo (RS) 1992.01-1999.02 180 1996 132 benzininis variklis T 16
820 i/Si (XS) 1988.10-1991.12 140 1994 103 benzininis variklis 20 HD
820 I/SI (XS) 1993.01-1999.02 136 1996 100 benzininis variklis 20 T4H
820 SE/SI 1986.10-1991.12 120 1994 88 benzininis variklis 20 HS
820 SI (XS) 1988.10-1991.12 133 1994 98 benzininis variklis 20 HD M 16
820 Sport 1994.04-1996.03 197 1994 145 benzininis variklis 20 T4G
825 D/SD (XS) 1992.01-1999.02 118 2500 87 dyzelinas 425 SL1RR, 492 4 SHIRG
827 24V I/SI (RS) CAT 1992.01-1999.02 169 2675 124 benzininis variklis C 27 A1
827 Vitesse (XS) CAT 1988.10-1991.12 169 2675 124 benzininis variklis C 27 A1
827 Vitesse/SLI 1988.10-1991.12 177 2675 130 benzininis variklis C 27 A2
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.0 1987.08-1991.10 101 1994 74 benzininis variklis
2.0 1987.08-1988.09 136 1994 100 benzininis variklis 20 T4H
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.5 1996.02-1998.10 175 2497 129 benzininis variklis 25 K4F
2.5 Si 1996.02-1998.10 175 2497 129 benzininis variklis 25 K4F
2.5 Sterling 1988.10-1991.10 150 2494 110 benzininis variklis C 25 A2
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
2.7 1987.10-1988.09 173 2675 127 benzininis variklis
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
820 16V Turbo (RS) 1992.01-1999.02 180 1996 132 benzininis variklis T 16
820 i/Si (XS) 1988.10-1991.12 140 1994 103 benzininis variklis 20 HD
820 I/SI (XS) 1993.01-1999.02 136 1996 100 benzininis variklis 20 T4H
820 SE/SI 1986.10-1991.12 120 1994 88 benzininis variklis 20 HS
820 SI (XS) 1988.10-1991.12 133 1994 98 benzininis variklis 20 HD M 16
820 Sport 1994.04-1996.03 197 1994 145 benzininis variklis 20 T4G
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
825 D/SD (XS) 1992.01-1999.02 118 2500 87 dyzelinas 425 SL1RR, 492 4 SHIRG
Variklis Metai pH (-) V (куб.см.) kW (-) Variklio kodas
827 24V I/SI (RS) CAT 1992.01-1999.02 169 2675 124 benzininis variklis C 27 A1
827 Vitesse (XS) CAT 1988.10-1991.12 169 2675 124 benzininis variklis C 27 A1
827 Vitesse/SLI 1988.10-1991.12 177 2675 130 benzininis variklis C 27 A2

Sugeneruota per 0.572000 s.